top of page

Rat Cytokine ELISA Kits
Quantitatively analyze a specific rat cytokine with Signosis’ cytokine ELISA kits featuring a user-friendly 12x8-well plate with a complementary protein standard
Species | Product | SKU | Price (USD$) |
---|---|---|---|
Rat | EA-3016 | 375 | |
Rat | EA-3015 | 375 | |
Rat | EA-3014 | 375 | |
Rat | EA-3013 | 375 | |
Rat | EA-3012 | 375 | |
Rat | EA-3011 | 375 | |
Rat | EA-3010 | 375 | |
Rat | EA-3009 | 375 | |
Rat | EA-3008 | 375 | |
Rat | EA-3007 | 375 | |
Rat | EA-3006 | 375 | |
Rat | EA-3005 | 375 | |
Rat | EA-3004 | 375 | |
Rat | EA-3003 | 375 | |
Rat | EA-3002 | 375 | |
Rat | EA-3001 | 375 |
bottom of page