top of page

Rat Cytokine ELISA Kits
Quantitatively analyze a specific rat cytokine with Signosis’ cytokine ELISA kits featuring a user-friendly 12x8-well plate with a complementary protein standard
Species | Product | SKU | Price (USD$) |
|---|---|---|---|
Rat | EA-3016 | 450 | |
Rat | EA-3015 | 450 | |
Rat | EA-3014 | 450 | |
Rat | EA-3013 | 450 | |
Rat | EA-3012 | 450 | |
Rat | EA-3011 | 450 | |
Rat | EA-3010 | 450 | |
Rat | EA-3009 | 450 | |
Rat | EA-3008 | 450 | |
Rat | EA-3007 | 450 | |
Rat | EA-3006 | 450 | |
Rat | EA-3005 | 450 | |
Rat | EA-3004 | 450 | |
Rat | EA-3003 | 450 | |
Rat | EA-3002 | 450 | |
Rat | EA-3001 | 450 |
bottom of page












