top of page

Human Cytokine ELISA Kits
Quantitatively analyze a specific human cytokine with Signosis’ cytokine ELISA kits featuring a user-friendly 12x8-well plate with a complementary protein standard
Species | Product | SKU | Price (USD$) |
|---|---|---|---|
Human | EA-0406 | 450 | |
Human | EA-0405 | 450 | |
Human | EA-0404 | 450 | |
Human | EA-0403 | 450 | |
Human | EA-0402 | 450 | |
Human | EA-0401 | 450 | |
Human | EA-0208 | 450 | |
Human | EA-0207 | 450 | |
Human | EA-0206 | 450 | |
Human | EA-0205 | 450 | |
Human | EA-0204 | 450 | |
Human | EA-0203 | 450 |
bottom of page







