top of page

Mouse Cytokine ELISA Kits
Quantitatively analyze a specific mouse cytokine with Signosis’ cytokine ELISA kits featuring a user-friendly 12x8-well plate with a complementary protein standard
Species | Product | SKU | Price (USD$) |
|---|---|---|---|
Mouse | EA-2206-10 | 4000 | |
Mouse | EA-2522-10 | 4000 | |
Mouse | EA-2522 | 450 | |
Mouse | EA-2521 | 450 | |
Mouse | EA-2520 | 450 | |
Mouse | EA-2519 | 450 | |
Mouse | EA-2518 | 450 | |
Mouse | EA-2517 | 450 | |
Mouse | EA-2516 | 450 | |
Mouse | EA-2515 | 450 | |
Mouse | EA-2514 | 450 | |
Mouse | EA-2513 | 450 |
bottom of page
















