top of page

Mouse Cytokine ELISA Kits
Quantitatively analyze a specific mouse cytokine with Signosis’ cytokine ELISA kits featuring a user-friendly 12x8-well plate with a complementary protein standard
Species | Product | SKU | Price (USD$) |
|---|---|---|---|
Mouse | EA-2511 | 450 | |
Mouse | EA-2510 | 450 | |
Mouse | EA-2509 | 450 | |
Mouse | EA-2508 | 450 | |
Mouse | EA-2506 | 450 | |
Mouse | EA-2503 | 450 | |
Mouse | EA-2502 | 450 | |
Mouse | EA-2501 | 450 | |
Mouse | EA-2409 | 450 | |
Mouse | EA-2408 | 450 | |
Mouse | EA-2407 | 450 | |
Mouse | EA-2404 | 450 |
bottom of page











