
Toll Free 1-877-266-8388 Tel: 1-408-747-0771
Fax: 1-408-470-7719
Quick Lead Time | Global Overnight Delivery Available
Purchase Order: info@signosisinc.com
miRNA Luciferase Reporter Vectors
MicroRNAs (miRNAs) play a critical role in regulating developmental and physiological processes. Often described as “dimmer switches,” miRNAs fine-tune gene expression by repressing, rather than completely silencing, target genes. Dysregulation of miRNAs has been linked to various diseases, including cancer, making the ability to accurately measure miRNA activity essential for understanding cancer progression, staging, and therapeutic response.
To support this research, Signosis offers over 100 miRNA Luciferase Reporter Vectors for analyzing miRNA expression and activity in live cells. For miRNAs not listed in our catalog, custom vector construction services are also available.
Principle
Each miRNA luciferase reporter vector is designed by inserting a specific miRNA complementary sequence into the 3' untranslated region (UTR) of the luciferase gene. When the target miRNA binds to its complementary sequence at the 3'UTR, it suppresses the expression of luciferase, leading to a reduction in luciferase enzyme activity.
The luciferase enzyme produces a luminescent signal, which is directly proportional to the amount of luciferase activity in the sample. By measuring this luminescence, researchers can quantify the levels of miRNA expression and compare its activity across different experimental samples.
.png)
Products
Target | Product | SKU | Price (USD$) |
---|---|---|---|
Let7b | LR-0001 | 387 | |
MiR-7-5p | LR-0002 | 387 | |
MiR-7b-5p | LR-0003 | 387 | |
MiR-15a-5p | LR-0004 | 387 | |
MiR-16-5p | LR-0005 | 387 | |
MiR-17-5p | LR-0006 | 387 | |
MiR-17-3p | LR-0007 | 387 | |
MiR-19a-3p | LR-0008 | 387 | |
MiR-20a-5p | LR-0009 | 387 | |
MiR-21-5p | LR-0010 | 387 | |
MiR-24-3p | LR-0011 | 387 | |
MiR-26a-5p | LR-0012 | 387 | |
MiR-29a-3p | LR-0013 | 387 | |
MiR-34a-5p | LR-0014 | 387 | |
MiR-101-3p | LR-0015 | 387 | |
MiR-106a-5p | LR-0016 | 387 | |
MiR-107 | LR-0017 | 387 | |
MiR-122a-5p | LR-0018 | 387 | |
MiR-125a-5p | LR-0019 | 387 | |
MiR-125b-5p | LR-0020 | 387 | |
MiR-127-5p | LR-0021 | 387 | |
MiR-132-3p | LR-0022 | 387 | |
MiR-144-3p | LR-0023 | 387 | |
MiR-146a-5p | LR-0024 | 387 | |
MiR-155-5p | LR-0025 | 387 | |
MiR-181a-5p | LR-0026 | 387 | |
MiR-194-5p | LR-0027 | 387 | |
MiR-196a-5p | LR-0028 | 387 | |
MiR-199a-5p | LR-0029 | 387 | |
MiR-206 | LR-0030 | 387 | |
MiR-214-3p | LR-0031 | 387 | |
MiR-221-3p | LR-0032 | 387 | |
MiR-222-3p | LR-0033 | 387 | |
MiR-372-3p | LR-0035 | 387 | |
MiR-373-5p | LR-0036 | 387 | |
Let7a | LR-0037 | 387 | |
Let7c | LR-0038 | 387 | |
Let7d | LR-0039 | 387 | |
Let7e | LR-0040 | 387 | |
Let7f | LR-0041 | 387 | |
Let7g | LR-0042 | 387 | |
Let7i | LR-0043 | 387 | |
MiR-1 | LR-0044 | 387 | |
MiR-10a-5p | LR-0045 | 387 | |
MiR-10b-5p | LR-0046 | 387 | |
MiR-143-3p | LR-0047 | 387 | |
MiR-145-5p | LR-0048 | 387 | |
MiR-15b-5p | LR-0049 | 387 | |
MiR-181b-5p | LR-0050 | 387 | |
MiR-18a-5p | LR-0051 | 387 | |
MiR-19b-3p | LR-0053 | 387 | |
MiR-9-5p | LR-0054 | 387 | |
MiR-205-5p | LR-0055 | 387 | |
MiR-208a-3p | LR-0056 | 387 | |
MiR-34b-5p | LR-0057 | 387 | |
MiR-34c-5p | LR-0058 | 387 | |
MiR-210-3p | LR-0059 | 387 | |
MiR-451a | LR-0060 | 387 | |
MiR-106b-3p | LR-0061 | 387 | |
MiR-18b-5p | LR-0062 | 387 | |
MiR-29b-3p | LR-0063 | 387 | |
MiR-153-3p | LR-0064 | 387 | |
MiR-223-3p | LR-0066 | 387 | |
MiR-380-5p | LR-0067 | 387 | |
MiR-496a-3p | LR-0068 | 387 | |
MiR-448 | LR-0069 | 387 | |
MiR-885-5p | LR-0070 | 387 | |
MiR-455-5p | LR-0071 | 387 | |
MiR-208b-3p | LR-0072 | 387 | |
MiR-200c-3p | LR-0073 | 387 | |
MiR-29c-3p | LR-0074 | 387 | |
MiR-28 | LR-0075 | 387 | |
MiR-122 | LR-0076 | 387 | |
MiR-141 | LR-0077 | 387 | |
MiR-198 | LR-0078 | 387 | |
MiR-200 | LR-0079 | 387 | |
MiR-320 | LR-0080 | 387 | |
MiR-349 | LR-0081 | 387 | |
MiR-451 | LR-0082 | 387 | |
MiR-655 | LR-0083 | 387 | |
MiR-181 | LR-0084 | 387 | |
MiR-101a | LR-0085 | 387 | |
MiR-200a | LR-0086 | 387 | |
MiR-19-5p | LR-0087 | 387 | |
MiR-27a | LR-0088 | 387 | |
MiR-30b | LR-0089 | 387 | |
MiR-380 | LR-0090 | 387 | |
MiR-885 | LR-0091 | 387 | |
MiR-99a | LR-0092 | 387 | |
MiR Control | LR-1000 | 387 |
Benefits
Functional Assay
Monitor miRNA expression in cells.
Quantitative Analysis
Expression and activation of miRNAs are measured through the suppression of firefly luciferase gene expression.