
miRNA Luciferase Reporter Vectors: Live-Cell Functional Analysis
Introduction
MicroRNAs (miRNAs) are essential non-coding RNA molecules that regulate crucial developmental, physiological, and cellular pathways. Acting as post-transcriptional regulators, miRNAs fine-tune gene expression by driving translational repression or mRNA transcript degradation rather than completely silencing target genes.
Because miRNA dysregulation is strongly linked to tumor progression, oncogenesis, and therapeutic resistance, accurate measurement of miRNA activity is essential for cancer staging and biomarker discovery.
Signosis provides a comprehensive catalog of over 100 validated miRNA Luciferase Reporter Vectors designed to quantitatively monitor live-cell miRNA expression and functional suppression. For target sequences not found in our standard inventory, we offer rapid custom 3' UTR vector construction services tailored to your specific experimental needs.
Product Specifications
Reporter System: Firefly Luciferase Bioluminescent Readout
Target Mechanism: Direct 3' UTR Complementary Binding
Library Size: Over 100 Pre-Validated Target Vectors In Stock
Applications: Quantitative miRNA Profiling, Cancer Biomarker Discovery, Live-Cell Assays
Custom Services: Custom specific miRNA and 3' UTR Vector Construction & Sequence Modifications
Assay Principle
Signosis miRNA reporter plasmids utilize a highly sensitive chemiluminescent readout to measure functional microRNA activity in mammalian cells.

1. Vector Architecture & Cloning Design: Each individual vector features a specialized architecture where a specific, fully complementary miRNA target sequence is engineered directly into the 3' untranslated region (UTR) downstream of the firefly luciferase reporter gene.
2. Functional Target Binding and Suppression: Upon transient transfection into mammalian host cells, endogenous or transfected miRNAs bind to their matching complementary sequence within the transcript's 3' UTR. This specific binding event activates the RNA-induced silencing complex (RISC), suppressing the translation of the luciferase enzyme.
3. Bioluminescent Quantification: The remaining functional luciferase enzyme converts its substrate to produce a stable luminescent signal. Because binding causes translational repression, the intensity of the light output is inversely proportional to the concentration of active target miRNA in your sample. By measuring this luminescent readout, researchers can precisely quantify relative shifts in microRNA activity across different experimental conditions or drug screening groups.
Benefits
Direct Intracellular Readout
Quantify actual functional miRNA activity inside live cells rather than static cell lysates
High-Sensitivity Bioluminescence
Features a wide dynamic range with exceptional signal-to-noise ratios compared to traditional Northern blotting
Extensive Target Selection
Off-the-shelf coverage for major human, mouse, and rat microRNA pathways
Seamless Customization
Rapid turnaround on custom cloning designs for novel or mutated miRNA target sequences.
Products
Target | Product | SKU | Price (USD$) |
|---|---|---|---|
Let7b | LR-0001 | 415 | |
MiR-7-5p | LR-0002 | 415 | |
MiR-7b-5p | LR-0003 | 415 | |
MiR-15a-5p | LR-0004 | 415 | |
MiR-16-5p | LR-0005 | 415 | |
MiR-17-5p | LR-0006 | 415 | |
MiR-17-3p | LR-0007 | 415 | |
MiR-19a-3p | LR-0008 | 415 | |
MiR-20a-5p | LR-0009 | 415 | |
MiR-21-5p | LR-0010 | 415 | |
MiR-24-3p | LR-0011 | 415 | |
MiR-26a-5p | LR-0012 | 415 | |
MiR-29a-3p | LR-0013 | 415 | |
MiR-34a-5p | LR-0014 | 415 | |
MiR-101-3p | LR-0015 | 415 | |
MiR-106a-5p | LR-0016 | 415 | |
MiR-107 | LR-0017 | 415 | |
MiR-122a-5p | LR-0018 | 415 | |
MiR-125a-5p | LR-0019 | 415 | |
MiR-125b-5p | LR-0020 | 415 | |
MiR-127-5p | LR-0021 | 415 | |
MiR-132-3p | LR-0022 | 415 | |
MiR-144-3p | LR-0023 | 415 | |
MiR-146a-5p | LR-0024 | 415 | |
MiR-155-5p | LR-0025 | 415 | |
MiR-181a-5p | LR-0026 | 415 | |
MiR-194-5p | LR-0027 | 415 | |
MiR-196a-5p | LR-0028 | 415 | |
MiR-199a-5p | LR-0029 | 415 | |
MiR-206 | LR-0030 | 415 | |
MiR-214-3p | LR-0031 | 415 | |
MiR-221-3p | LR-0032 | 415 | |
MiR-222-3p | LR-0033 | 415 | |
MiR-372-3p | LR-0035 | 415 | |
MiR-373-5p | LR-0036 | 415 | |
Let7a | LR-0037 | 415 | |
Let7c | LR-0038 | 415 | |
Let7d | LR-0039 | 415 | |
Let7e | LR-0040 | 415 | |
Let7f | LR-0041 | 415 | |
Let7g | LR-0042 | 415 | |
Let7i | LR-0043 | 415 | |
MiR-1 | LR-0044 | 415 | |
MiR-10a-5p | LR-0045 | 415 | |
MiR-10b-5p | LR-0046 | 415 | |
MiR-143-3p | LR-0047 | 415 | |
MiR-145-5p | LR-0048 | 415 | |
MiR-15b-5p | LR-0049 | 415 | |
MiR-181b-5p | LR-0050 | 415 | |
MiR-18a-5p | LR-0051 | 415 | |
MiR-19b-3p | LR-0053 | 415 | |
MiR-9-5p | LR-0054 | 415 | |
MiR-205-5p | LR-0055 | 415 | |
MiR-208a-3p | LR-0056 | 415 | |
MiR-34b-5p | LR-0057 | 415 | |
MiR-34c-5p | LR-0058 | 415 | |
MiR-210-3p | LR-0059 | 415 | |
MiR-451a | LR-0060 | 415 | |
MiR-106b-3p | LR-0061 | 415 | |
MiR-18b-5p | LR-0062 | 415 | |
MiR-29b-3p | LR-0063 | 415 | |
MiR-153-3p | LR-0064 | 415 | |
MiR-223-3p | LR-0066 | 415 | |
MiR-380-5p | LR-0067 | 415 | |
MiR-496a-3p | LR-0068 | 415 | |
MiR-448 | LR-0069 | 415 | |
MiR-885-5p | LR-0070 | 415 | |
MiR-455-5p | LR-0071 | 415 | |
MiR-208b-3p | LR-0072 | 415 | |
MiR-200c-3p | LR-0073 | 415 | |
MiR-29c-3p | LR-0074 | 415 | |
MiR-28 | LR-0075 | 415 | |
MiR-122 | LR-0076 | 415 | |
MiR-141 | LR-0077 | 415 | |
MiR-198 | LR-0078 | 415 | |
MiR-200 | LR-0079 | 415 | |
MiR-320 | LR-0080 | 415 | |
MiR-349 | LR-0081 | 415 | |
MiR-451 | LR-0082 | 415 | |
MiR-655 | LR-0083 | 415 | |
MiR-181 | LR-0084 | 415 | |
MiR-101a | LR-0085 | 415 | |
MiR-200a | LR-0086 | 415 | |
MiR-19-5p | LR-0087 | 415 | |
MiR-27a | LR-0088 | 415 | |
MiR-30b | LR-0089 | 415 | |
MiR-380 | LR-0090 | 415 | |
MiR-885 | LR-0091 | 415 | |
MiR-99a | LR-0092 | 415 | |
MiR Control | LR-1000 | 415 |



