
Mouse ANA ELISA Kits
ANA kits detect immune-system antibodies that mistakenly react with the body’s own cell nucleus. These markers are commonly used in autoimmune disease research, especially lupus, Sjögren’s syndrome, scleroderma, and myositis.
Antigen | Product | SKU | Price (USD$) |
|---|---|---|---|
dsDNA | EA-5201 | 570 | |
SSA (Ro-60) | EA-5202 | 570 | |
SSA (Ro-52) | EA-5203 | 570 | |
SSB (La) | EA-5204 | 570 | |
Scl-70 | EA-5205 | 570 | |
CENP-B | EA-5206 | 570 | |
Jo-1 | EA-5207 | 570 | |
Histone | EA-5208 | 570 | |
SmD1 | EA-5209 | 570 | |
8 Antigen Panel | EA-5102 | 713 |
RA panel
Rheumatoid Arthritis Autoantibody ELISA Kits are used to detect autoantibodies such as anti-CCP and rheumatoid factor that are associated with autoimmune joint inflammation and rheumatoid arthritis research.
Antigen | Product | SKU | Price (USD$) |
|---|---|---|---|
CCP | EA-5218 | 570 | |
RF IgG | EA-5220 | 570 | |
RF IgM | EA-5217 | 570 | |
RF IgA | EA-5219 | 570 |
APS panel
Antiphospholipid Syndrome Autoantibody ELISA Kits are used to detect autoantibodies such as β2-glycoprotein 1 and cardiolipin antibodies that are associated with antiphospholipid syndrome and abnormal blood-clotting immune responses.
Antigen | Product | SKU | Price (USD$) |
|---|---|---|---|
CL IgA | EA-5226 | 570 | |
CL IgM | EA-5225 | 570 | |
CL IgG | EA-5224 | 570 | |
β2-GP1 IgA | EA-5223 | 570 | |
β2-GP1 IgM | EA-5222 | 570 | |
β2-GP1 IgG | EA-5221 | 570 |
Autoimmune Liver Panel
Autoimmune Liver Disease Autoantibody ELISA Kits are used to detect liver-associated autoantibodies such as AMA-M2, gp210, and sp100 that are associated with autoimmune liver disease research.
Antigen | Product | SKU | Price (USD$) |
|---|---|---|---|
sp100 | EA-5229 | 570 | |
gp210 | EA-5228 | 570 | |
AMA-M2 | EA-5227 | 570 |
Diabetes Panel
Diabetes includes autoimmune forms in which the immune system targets insulin-producing pancreatic beta cells. This panel detects key autoantibodies—GAD65, IA‑2A, ICA, IAA, and others—supporting research into autoimmune diabetes, disease progression, and immune response monitoring.
Antigen | Product | SKU | Price (USD$) |
|---|---|---|---|
GAD65 | EA-5211 | 570 | |
TPO | EA-5212 | 570 | |
IF | EA-5213 | 570 | |
IAA | EA-5216 | 570 | |
ICA | EA-5215 | 570 |
Multiple Sclerosis Panel
Autoimmune reactions against myelin-related proteins, such as MBP and MOG, are associated with Multiple Sclerosis and other demyelinating disorders.
Antigen | Product | SKU | Price (USD$) |
|---|---|---|---|
MOG | EA-5231 | 570 | |
MBP | EA-5230 | 570 |
